﻿"Site name";"Longitude, Latitude";"Number of samples";"Altitude (m)"
"Rice area 1 (R1)";"30°33'55.29""S, 50°36'39.76""W";4;4
"Rice area 2 (R2)";"30°34'14.75""S, 50°36'35.52""W";4;5
"Rice area 3 (R3)";"30°35'25.13""S, 50°39'25.91""W";4;9
"Rice area 4 (R4)";"30°35'30.68""S, 50°39'18.85""W";4;7
"Lake 1 (L1)";"30°35'11.29""S, 50°40'38.92""W";4;5
"Lake 2 (L2)";"30°33'15.40""S, 50°36'51.10""W";4;0
"Lake 3 (L3)";"30°33'39.88""S, 50°36'49.02""W";4;1
