﻿"Site name";pH;"Water temperature (°C)";"O2 dissolved (mg/l)";"Turbidity (NTU)"
"Rice area 1 (R1)";"7.73 ± 0.5";"26.13 ± 1.49";"5.08 ± 0.86";"41.43 ± 20.33"
"Rice area 2 (R2)";"7.56 ± 0.5";"26.5 ± 1.58";"4.8 ± 0.88";"46.89 ± 46.05"
"Rice area 3 (R3)";"7.51 ± 0.9";"28.38 ± 2.14";"5.55 ± 1.64";"31.42 ± 33.48"
"Rice area 4 (R4)";"7.67 ± 0.7";"29.88 ± 3.28";"6.25 ± 1.37";"7.05 ± 2.46"
"Lake 1 (L1)";"8.31 ± 0.2";"28.5 ± 1.58";"5.2 ± 0.84";"5.80 ± 6.51"
"Lake 2 (L2)";"8.09 ± 0.6";"25.5 ± 1.68";"3.48 ± 0.71";"29.14 ± 10.67"
"Lake 3 (L3)";"8.01 ± 0.9";"26.63 ± 1.89";"5 ± 1.07";"43.1 ± 18.65"
